SQ FT | SQ M | ||
Unit 9 | Let To Gibsons Haulage Ltd | ||
Unit 10 | Let To Hermes | ||
Unit 11 | Let To Nene Valley Fire & Acoustics Ltd | ||
Unit 12 | Let To SR Installations | ||
Unit 13 | Let To Accurl UK Ltd | ||
Unit 14 | Let To Alexander Media & Production | ||
Unit 15 | Let To Balfor | ||
Unit 16 | Let To Hartley & Noble Ltd | ||
Unit 16a | Let To Northants Budget Crockery Hire | ||
Unit 17 | Let To MJT Truck & Trailer Services Ltd | ||
Unit 18 | Let To Graham Budd Auctions | ||
Unit 19 | Let To NJT Transport Solutions Ltd | ||
Unit 20 | Let To NJT Transport Solutions Ltd | ||
Unit 21 | Let To NJT Transport Solutions Ltd | ||
Unit 23a | Let To NJT Transport Solutions Ltd | ||
Unit 23b | Let To NJT Transport Solutions Ltd | ||
Unit 24 | Let To NJT Transport Solutions Ltd | ||
Unit 25 | Let To NJT Transport Solutions Ltd | ||
Unit 26 | Let To Gibsons Haulage Ltd | ||
Unit 27 | Let To Arian Medical | ||
Unit 28 | Let To UK Brand Sales Ltd |
The development of new units, numbers 9-20 has been part funded by: